<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Electric Archaeology</title>
	<atom:link href="http://electricarchaeology.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricarchaeology.ca</link>
	<description>Digital Media for Learning and Research.</description>
	<lastBuildDate>Sat, 25 May 2013 11:33:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Google Maps &amp; Cultural Heritage by драже</title>
		<link>http://electricarchaeology.ca/2009/01/27/google-maps-cultural-heritage/#comment-10165</link>
		<dc:creator><![CDATA[драже]]></dc:creator>
		<pubDate>Sat, 25 May 2013 11:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://electricarchaeologist.wordpress.com/?p=502#comment-10165</guid>
		<description><![CDATA[Whats up! I just wish to give a huge thumbs 
up for the nice information you could have right here on this post.
I can be coming again to your weblog for more soon.]]></description>
		<content:encoded><![CDATA[<p>Whats up! I just wish to give a huge thumbs<br />
up for the nice information you could have right here on this post.<br />
I can be coming again to your weblog for more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper.li versus The Twitter Times by Www.Wikipedia.Com</title>
		<link>http://electricarchaeology.ca/2010/04/28/paper-li-versus-the-twitter-times/#comment-10143</link>
		<dc:creator><![CDATA[Www.Wikipedia.Com]]></dc:creator>
		<pubDate>Fri, 24 May 2013 01:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://electricarchaeologist.wordpress.com/?p=941#comment-10143</guid>
		<description><![CDATA[This is very interesting, You&#039;re a very skilled blogger. I have joined your feed and look forward to seeking more of your magnificent post. Also, I&#039;ve shared your web site in my social 
networks!]]></description>
		<content:encoded><![CDATA[<p>This is very interesting, You&#8217;re a very skilled blogger. I have joined your feed and look forward to seeking more of your magnificent post. Also, I&#8217;ve shared your web site in my social<br />
networks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SketchLife &#8211; Sketchup plugin for exporting to SL by Janina</title>
		<link>http://electricarchaeology.ca/2009/07/20/sketchlife-sketchup-plugin-for-exporting-to-sl/#comment-10137</link>
		<dc:creator><![CDATA[Janina]]></dc:creator>
		<pubDate>Thu, 23 May 2013 17:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://electricarchaeologist.wordpress.com/?p=677#comment-10137</guid>
		<description><![CDATA[POINT BLANK THEIR HAS TO BE SOME KIND OF DISCLIPINE IN ORDER 
TO LIVE A HEALTHY LIFESTYLE AND MAINTAIN A GOOD APPEARANCE.
These tablets are frequently over the a hundred and fifty mark but offer 
you a considerably broader and longer lasting 
expertise. This tablet is more attractive and charming for internet users and enjoy 
everywhere with your family and friends.]]></description>
		<content:encoded><![CDATA[<p>POINT BLANK THEIR HAS TO BE SOME KIND OF DISCLIPINE IN ORDER<br />
TO LIVE A HEALTHY LIFESTYLE AND MAINTAIN A GOOD APPEARANCE.<br />
These tablets are frequently over the a hundred and fifty mark but offer<br />
you a considerably broader and longer lasting<br />
expertise. This tablet is more attractive and charming for internet users and enjoy<br />
everywhere with your family and friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TravellerSim: Growing Settlement Structures and Territories with Agent-Based Modeling: full text by iphone</title>
		<link>http://electricarchaeology.ca/2009/10/16/travellersim-growing-settlement-structures-and-territories-with-agent-based-modeling-full-text/#comment-10068</link>
		<dc:creator><![CDATA[iphone]]></dc:creator>
		<pubDate>Fri, 17 May 2013 03:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://electricarchaeologist.wordpress.com/?p=733#comment-10068</guid>
		<description><![CDATA[These reports suggest that if His Supreme 
Beingness sported an iphone or iPod touch the first thing you need to install your Development profile on your device.
The designer cases claim that they will fit your 
phone just like a glove. Search Tool Apps These are wonderful utility applications through 
which you can take awesome stills and can make HD quality videos.
For the quarter, which ended Sept. The game is extremely good news for 3 GS owners:
you can upgrade your 3 GS to iOS 5.]]></description>
		<content:encoded><![CDATA[<p>These reports suggest that if His Supreme<br />
Beingness sported an iphone or iPod touch the first thing you need to install your Development profile on your device.<br />
The designer cases claim that they will fit your<br />
phone just like a glove. Search Tool Apps These are wonderful utility applications through<br />
which you can take awesome stills and can make HD quality videos.<br />
For the quarter, which ended Sept. The game is extremely good news for 3 GS owners:<br />
you can upgrade your 3 GS to iOS 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mining an Archaeological Database by Shawn</title>
		<link>http://electricarchaeology.ca/2013/04/10/data-mining-an-archaeological-database/#comment-10039</link>
		<dc:creator><![CDATA[Shawn]]></dc:creator>
		<pubDate>Mon, 13 May 2013 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://electricarchaeology.ca/?p=1744#comment-10039</guid>
		<description><![CDATA[I intend to present this at DH2013 at UNebraska, Lincoln, in July; there&#039;ll definitely be more posts to follow. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I intend to present this at DH2013 at UNebraska, Lincoln, in July; there&#8217;ll definitely be more posts to follow. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mining an Archaeological Database by kristina1990</title>
		<link>http://electricarchaeology.ca/2013/04/10/data-mining-an-archaeological-database/#comment-10030</link>
		<dc:creator><![CDATA[kristina1990]]></dc:creator>
		<pubDate>Sat, 11 May 2013 19:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://electricarchaeology.ca/?p=1744#comment-10030</guid>
		<description><![CDATA[Awesome :) Will this work be published as a research paper after the presentation? If so, would you mind posting a link to it or informing the readers where it can be found? I am doing some research in the area and I believe this would be interesting to read some more about. It would also be a nice reference for the background section of my thesis ;)]]></description>
		<content:encoded><![CDATA[<p>Awesome <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Will this work be published as a research paper after the presentation? If so, would you mind posting a link to it or informing the readers where it can be found? I am doing some research in the area and I believe this would be interesting to read some more about. It would also be a nice reference for the background section of my thesis <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper.li versus The Twitter Times by calvary road</title>
		<link>http://electricarchaeology.ca/2010/04/28/paper-li-versus-the-twitter-times/#comment-10023</link>
		<dc:creator><![CDATA[calvary road]]></dc:creator>
		<pubDate>Fri, 10 May 2013 10:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://electricarchaeologist.wordpress.com/?p=941#comment-10023</guid>
		<description><![CDATA[Woah! I&#039;m really digging the template/theme of this site. It&#039;s simple,
yet effective. A lot of times it&#039;s tough to get that &quot;perfect balance&quot; between user friendliness and appearance. I must say you&#039;ve done a 
very good job with this. In addition, the blog loads super quick for 
me on Opera. Superb Blog!]]></description>
		<content:encoded><![CDATA[<p>Woah! I&#8217;m really digging the template/theme of this site. It&#8217;s simple,<br />
yet effective. A lot of times it&#8217;s tough to get that &#8220;perfect balance&#8221; between user friendliness and appearance. I must say you&#8217;ve done a<br />
very good job with this. In addition, the blog loads super quick for<br />
me on Opera. Superb Blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TravellerSim: Growing Settlement Structures and Territories with Agent-Based Modeling: full text by State of the Simulated Universe – Part I &#124; rSimulate - Recreating History, Discovering New Worlds</title>
		<link>http://electricarchaeology.ca/2009/10/16/travellersim-growing-settlement-structures-and-territories-with-agent-based-modeling-full-text/#comment-9987</link>
		<dc:creator><![CDATA[State of the Simulated Universe – Part I &#124; rSimulate - Recreating History, Discovering New Worlds]]></dc:creator>
		<pubDate>Mon, 06 May 2013 17:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://electricarchaeologist.wordpress.com/?p=733#comment-9987</guid>
		<description><![CDATA[[...] such endeavor that I had learned about years ago was &#8220;TravellerSim.&#8221; It&#8217;s a simple agent based routine that models the spread of human cities, and then the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] such endeavor that I had learned about years ago was &#8220;TravellerSim.&#8221; It&#8217;s a simple agent based routine that models the spread of human cities, and then the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing THATCamp by The Digital Humanities multicultural revolution did not happen yet &#124; Frédéric Clavert</title>
		<link>http://electricarchaeology.ca/2012/09/11/visualizing-thatcamp/#comment-9951</link>
		<dc:creator><![CDATA[The Digital Humanities multicultural revolution did not happen yet &#124; Frédéric Clavert]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 14:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://electricarchaeology.ca/?p=1564#comment-9951</guid>
		<description><![CDATA[[...] side and, well, the rest of the world on the other side. Other publications confirm this divide: Shawn Graham&#8217;s visualisation of THATCamp on twitter show a divide between North America and Europe, though THATCamp Paris was soon to happen. Melissa [...]]]></description>
		<content:encoded><![CDATA[<p>[...] side and, well, the rest of the world on the other side. Other publications confirm this divide: Shawn Graham&#8217;s visualisation of THATCamp on twitter show a divide between North America and Europe, though THATCamp Paris was soon to happen. Melissa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Friction by Shawn</title>
		<link>http://electricarchaeology.ca/2013/04/24/historical-friction/#comment-9944</link>
		<dc:creator><![CDATA[Shawn]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 16:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://electricarchaeology.ca/?p=1750#comment-9944</guid>
		<description><![CDATA[Oh, that&#039;s brilliant! Yes, let&#039;s do this. There&#039;s a speech alogirthmn here: http://soundgecko.com/ . Let&#039;s get chatting via email.]]></description>
		<content:encoded><![CDATA[<p>Oh, that&#8217;s brilliant! Yes, let&#8217;s do this. There&#8217;s a speech alogirthmn here: <a href="http://soundgecko.com/" rel="nofollow">http://soundgecko.com/</a> . Let&#8217;s get chatting via email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>